Year End Transactions
While inventory remained tight, transactions remained brisk over 2023. Thank you to my many buyers and sellers who were able to make moves!
| Property Address | Town | NY | LAST LIST PRICE | 
| 34 Reid | Port Washington | NY | $2,500,000 | 
| 8 Fenimore | Port Washington | NY | $2,199,000 | 
| 80 Bayview Avenue | Port Washington | NY | $2,000,000 | 
| 12 South Court | Port Washington | NY | $1,995,000 | 
| 7 Orchard Street | Port Washington | NY | $1,525,000 | 
| 3 Huntington Road | Port Washington | NY | $1,549,000 | 
| 23 South Washington | Port Washington | NY | $1,299,000 | 
| 23 Davis Road | Port Washington | NY | $1,329,000 | 
| 46 Roger Drive | Port Washington | NY | $1,450,000 | 
| 5 Bayview | Port Washington | NY | $1,349,000 | 
| 94 Soundview | Port Washington | NY | $1,299,000 | 
| 26 Marlin Lane | Port Washington | NY | $1,395,000 | 
| 75 Soundview Drive | Port Washington | NY | $1,249,000 | 
| 16 Briarcliff Drive | Port Washington | NY | $1,349,000 | 
| 62 Mackey | Port Washington | NY | $1,179,000 | 
| 15 Sands Place | Port Washington | NY | $1,229,000 | 
| 260 Thompson Shore Road | Manhasset | NY | $998,000 | 
| 92 Highfield | Port Washington | NY | $949,000 | 
| 78 Highfield Avenue | Port Washington | NY | $928,000 | 
| 3 The Bridge | Port Washington | NY | $799,000 | 
| 7 Sandy Hollow Lane | Port Washington | NY | $849,000 | 
| 5 Bank St | Port Washington | NY | $829,000 | 
| 83 Firwood Road | Port Washington | NY | $799,000 | 
| 5 Park | Port Washington | NY | $749,000 | 
| 32 Park Avenue | Oyster Bay | NY | $719,000 | 
| 29 Jessica Place | Port Washington | NY | $619,000 | 
 
			
					

